Tư vấn kỹ thuật |
||
Máy đo độ cứng vật liệu kim loại PCE-1000
Hãng SX: PCE-Anh
Model: PCE-1000
Xuất xứ: Anh
Thông số Kỹ thuật:
Measurement ranges | |||||
HRC | HRB | HB | HV | HSD | |
Steel/ iron | 20 to 67.9 | 59.6 to 99.5 | 80 to 647 | 80 to 940 | 32.5 to 99.5 |
Tools | 20.5 to 67.1 | 80 to 898 | |||
Stainless steel | 19.6 to 62.4 | 46.5 to 101.7 | 85 to 655 | 85 to 802 | |
GC. iron | 93 to 334 | ||||
NC. iron | 131 to 387 | ||||
Cast aluminium |
| 30 to 159 | |||
Brass | 13.5 to 95.3 | 40 to 173 | |||
Bronze | 60 to 290 | ||||
Copper | 45 to 315 | ||||
Scales of hardness | HL, HRC, HRB, HB, HV, HSD | ||||
Types of materials (adjustable) | STEEL | ||||
Accuracy | ±6 HL para HL = 800 (0.8%) | ||||
Instrument of percussion | type D (integrated) | ||||
Maximum hardness | 940 HV | ||||
Radius of the moving component (convexed / concaved) | R min = 30mm (with 10mm component) | ||||
Minimum weight of the moving component | 5kg without base | ||||
Minimum depth of the moving component | 3mm with accompanying board | ||||
Minimum penetration | 0.8mm | ||||
Power | 9V DC rechargeable | ||||
Operating time | 12h | ||||
Maximum temperature of the moving component | +120°C | ||||
Operating temperature | 0 to 50°C | ||||
Dimensions | 100 x 60 x 33mm | ||||
Weight | 150g |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí