Tư vấn kỹ thuật |
||
BS Series Blue Label
Fork Size (inches) | Fork Height (inches) | Approximate Shipping Weight (lb) | ||||
Model | Capacity (Pounds) | Width | Length | Lowered | Raised | |
BS-55A | 5,500 | 27.0 | 48 | 2.9 | 7.8 | 224 |
BS-55B | 5,500 | 27.0 | 42 | 2.9 | 7.8 | 215 |
BS-55C | 5,500 | 27.0 | 36 | 2.9 | 7.8 | 205 |
BS-55D | 5,500 | 27.0 | 32 | 2.9 | 7.8 | 198 |
BS-55E | 5,500 | 20.5 | 48 | 2.9 | 7.8 | 198 |
BS-55F | 5,500 | 20.5 | 42 | 2.9 | 7.8 | 190 |
BS-55G | 5,500 | 20.5 | 36 | 2.9 | 7.8 | 182 |
BS-55H | 5,500 | 20.5 | 32 | 2.9 | 7.8 | 174 |
BS-25A | 2,500 | 27.0 | 48 | 2.0 | 5.5 | 203 |
BS-65A | 6,500 | 27.0 | 48 | 3.3 | 8.0 | 281 |
![]() | ![]() | |
Three-position Control Lever provides fingertip control of all hydraulic system functions with the handle in any position | Self-contained rebuildable hydraulic system |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí