Tư vấn kỹ thuật |
||
Mã sản phẩm:NDX-303LMW
Xuất xứ:Japan
Bảo hành:12 tháng
Model | Alka-Rich NDX-303LMW | ||
---|---|---|---|
Power | AC220V 2.4A 50/60Hz | ||
Power consumption | 250W (Max) 3.6W (waiting) | ||
Device type | Implement/Machine(83) Material Generator of Medical Devices | ||
General name of device | Continuous Electrolyzed Water Generator | ||
Number of medical device | 223AFBZX00047000 (Controlled medical device) | ||
Main Body | Dimensions | W335mm×H242mm×D100mm | |
Weight | Approx 4.2kg (Full) Approx 3.8kg (Empty) | ||
Cartridge | Dimensions | W108mm×H272mm×D89mm | |
Weight | Approx 2.0kg (Full) Approx 1.2kg (Empty) | ||
Faucet | Dimensions | W45mm×H340mm×D190mm | |
Water delivery method | Opening and closing of solenoid valve by controlling electronic faucet. | ||
Electrolysis Type | Continuous electrolysis system (sensor of water flowing) | ||
Max temp. of continuous use | 35℃ | ||
Max pressure of continuous use | 0.5 MPa (necessary install included decompression valve) | ||
Electrolysis (Alkaline) | Amount of Generated water | Water pressure 0.2MPa | Alkaline: approx 3.3L/min Acid: approx0.7/min Purified water: approx 4.0/min (only top-tap) |
Water pressure 0.1MPa | Alkaline: approx 2.6L/min Acid: approx0.6/min Purified water: approx 3.2/min (only top-tap) | ||
Ratio of Generating water | Alkaline : Acid 4.5 : 1 | ||
Range of Eelectrolysis | Normal: 3 levels (standard mode and constant current) Total: 6 levels | ||
Limit of Continuous use | Approx 30 minutes (normal) Approx 10 minutes (strong electrolysis level and constant current) | ||
Electrodes Cleaning system | Flip-Flop method | ||
Life Duration of Electrolysis Chamber | 800 hours | ||
Replacement Cartridge(AR303K) | Capacity Amount of Filtration | Approx 4.0L/min | |
Minimum Dynamic Water Pressure | 0.1 MPa | ||
Filter media | Activated carbon, Ceramic, Hollow Fiber Membrane, Nonwoven Fabric | ||
Function (*1)(Total Amountof Filtration) | Residual chlorine12,000L Turbidity12,000L Soluble lead6,000L Agrichemical (CAT)6,000L Mold odor (2-MIB)6,000L All trihalomethane6,000L Chloroform6,000L Bromodichloromethane6,000L Dibromochloromethane6,000L Bromoform6,000L Tetrachloroethylene6,000L Trichloroethylene6,000L I,I,I-trichloroethylene6,000L | ||
Replacement of filter (*2) | Approx 12 months in case that it is used 33L per day. (residual chlorine) Duration would be changed by the amount of water and the quality of water. | ||
Addition of the calcium | Additional method of mandatory diffluence system Additional pipe is installed. | ||
Protection System | Fuse 6.3A(included)
|
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí