Tư vấn kỹ thuật |
||
Ampe kìm AC/DC Fluke 902
Hãng sản xuất : Fluke
Model: 902
Xuất xứ : China
Thông số kỹ thuật:
| Feature | Range | Accuracy |
| Voltage DC | 0 – 600.0 V | 1% ± 5 counts |
| Voltage AC (True RMS) | 0 – 600.0 V | 1% ± 5 counts (50/60 Hz) |
| Current AC (True RMS) | 0 – 600.0 A | 2.0% ± 5 counts (50/60 Hz) |
| Current DC | 0 - 200.0 µA | 1.0% ± 5 counts |
| Resistance | 0 – 9999 Ω | 1.5% ± 5 counts |
| Continuity | <= 30 Ω | |
| Temperature* (Type K Thermocouple) | -10 degree C to 400 degree C (-14 degree F to 752 degree F) | +/- 1.0% + 0.8 degree C (+/- 1.0% + 1.5 degree F) typical |
| -40 degree C to -10 degree C (-40 degree F to -14 degree F) | +/- 5.0% + 1.5 degree C (+/- 5.0% + 3.3 degree F) typical | |
| Capacitance | 1-1000 µF | 1.9% ± 2 counts |
| Mechanical & General Specifications | |
| Weight | 1.5 lbs (.7 kg) |
| Dimensions | 10.75” x 4.25” x 2.44” (27.3 cm x 10.8 cm x 6.2 cm) |
| Battery type | (2) AA Alkaline Batteries |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí