Tư vấn kỹ thuật |
||
Máy đo pH /ORP /COND /RES /SAL /TDS cầm tay Horiba D-74
Hãng sản xuất : Horiba - Nhật bản
Model: D-74
Thông số chung
Thông số kỹ thuật
| MODEL | D-74 | |
|---|---|---|
| pH | Measuring principle | Glass electrode method |
| Measuring range | pH 0.00~14.00 | |
| Display range | -2.00~16.00 ※Flashing in the case of outside measurement range. | |
| Resolution | 0.01 pH | |
| Repeatability | ±0.01 pH±1digit | |
| Auto calibration (5 points) | 〇 | |
| Calibration record | 〇 | |
| Standard solution Auto-detect | 〇 | |
| USA/NIST selectable | 〇 | |
| Calibration interval alarm | 〇 | |
| mV(ORP) | Measuring range (Display range) | -2000~2000 mV |
| Resolution | 1 mV | |
| Repeatability | ±1 mV±1digit | |
| Absolute. relative selectable | 〇 | |
| Temperature | Measuring range (Display) | 0.0℃~100.0℃(-30℃~130℃) |
| Resolution | 0.1℃ | |
| Repeatability | ±0.1℃±1digit | |
| Calibration function | 〇 | |
| Conductivity | Measuring principle | 2 AC bipolar method |
| Measuring range (Display range) | 0.0 μS/m~200.0 S/m*1 | |
| Resolution | 0.05%F.S. | |
| Repeatability | ±0.5% F.S.±1 digit | |
| Auto range | 〇 | |
| Change unit (S/m,S/cm) | 〇 | |
| Auto temperature conversion (25℃) | 〇 | |
| Temperature coefficient (0~10%/℃) | 〇 | |
| Salinity | Measuring principle | Conversion from conductivity value |
| Measuring range (Display range) | 0.00%~4.00% | |
| Resolution | 0.01%/0.1 PPT | |
| Change unit (%,PPT) | 〇 | |
| Calibration function | 〇 | |
| Resistivity | Measuring principle | Conversion from conductivity value |
| Measuring range (Display range) | 0.000 Ω・m~2.000 MΩ・m*2 | |
| Resolution | 0.05%F.S. | |
| Repeatability | ±0.5% F.S.±1 digit | |
| TDS | Measuring principle | Conversion from conductivity value |
| Measuring range (Display range) | 0.01 mg/L~100 g/L | |
| Resolution | 0.01 mg/L | |
| Display | Custom LCD with backlight | |
| Function | PC connectivity*3 | 〇 |
| Printer connectivity(GLP/GMP) | 〇 | |
| Temperature compensation(Auto/manual) | 〇 | |
| Auto Hold function | 〇 | |
| Data memory number | 1000 | |
| Interval memory | 〇 | |
| ID input | 〇 | |
| Clock function | 〇 | |
| Auto power off | 〇 | |
| Battery Level Indicator | 〇 | |
| Dustproof and waterproof standard | IP67 | |
| Operating ambient temperature/ humidity | 0℃ to 45℃ , 80% or less in relative humidity (no condensation) | |
| Power | LR03/AAA alkaline batteries or AAA Ni-H rechargeable batteries × 2 | |
| Current consumption | Less than 5 mA | |
| Battery life*4 | Approx. 200 hours | |
| Dimension | Approx. 67 (80) × 28 (42) × 170 mm (The figures in parentheses are maximum thicknesses.) | |
| Weight (without batteries and electrode) | Approx. 285 g | |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí