Tư vấn kỹ thuật |
||
Máy định vị GPS Garmin eTrex Legend HCx
(Mã hàng ngừng sản xuất, vui lòng tham khảo thêm: http://thietbikythuat.net/may-dinh-vi-gps-356.htm)
Hãng : Garmin - USA
Model: eTrex Legend HCx
Xuất xứ: Đài loan
BH: 12 tháng
| Physical & Performance: | |
| Unit dimensions, WxHxD: | 2.2" x 4.2" x 1.2" (5.6 x 10.7 x 3.0 cm) |
| Display size, WxH: | 1.3" x 1.7" (3.3 x 4.3 cm) |
| Display resolution, WxH: | 176 x 220 pixels |
| Display type: | 256 level color TFT |
| Weight: | 5.5 oz (156 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 25 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | USB |
| Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | no |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 20 saved tracks |
| Features & Benefits: | |
| Automatic routing (turn by turn routing on roads): | yes |
| Electronic compass: | no |
| Touchscreen: | no |
| Barometric altimeter: | no |
| Camera: | no |
| yes | |
| no | |
| Photo navigation (navigate to geotagged photos): | no |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | no |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí