Tư vấn kỹ thuật |
||
Nhà sản xuất:Hanna
Mã sản phẩm:HI 83414
Xuất xứ:Romania
Bảo hành:12 tháng
Máy đo độ đục/Chloride HANNA HI 83414
Hãng SX: HANNA
Model: HI 83414
Xuất xứ: Rumani
Thông số kỹ thuật:
| Range | Non Ratio Mode | 0.00 to 9.99; 10.0 to 40.0 NTU; 0.0 to 99.9; 100 to 268 Nephelos 0.00 to 9.80 EBC |
| Ratio Mode | 0.00 to 9.99; 10.0 to 99.9; 100 to 4000 NTU 0.0 to 99.9; 100 to 26800 Nephelos 0.00 to 9.99; 10.0 to 99.9; 100 to 980 EBC | |
| Free and Total Cl | 0.00 to 5.00 mg/L (ppm) | |
| Resolution | Non Ratio Mode | 0.01; 0.1 NTU; 0.1; 1 Nephelos; 0.01 EBC |
| Ratio Mode | 0.01; 0.1; 1 NTU; 0.1; 1 Nephelos; 0.01; 0.1, 1 EBC | |
| Free and Total Cl | 0.01 mg/L (ppm) from 0.00 to 3.50 mg/L (ppm) 0.10 above 3.50 mg/L (ppm) | |
| Accuracy @25°C | Turbidity | ±2% of reading plus 0.02 NTU (0.15 Nephelos; 0.01 EBC) ±5% of reading above 1000 NTU (6700 Nephelos; 245 EBC) |
| Free and Total Cl | ±0.03 mg/L or ±3% of reading (whichever is greater) | |
| Method | Turbidity | Nephelometric method (90°) or Ratio Nephelometric Method (90° & 180°), Adaptation of the USEPA Method 108.1 and Standard Method 2130 B |
| Free and Total Cl | adaptation of the USEPA Method 330.5 and Standard Method 4500-Cl G. | |
| Light Detector | Turbidity | silicon photocell |
| Free and Total Cl | silicon photocell with 525 nm narrow band interference filters | |
| Standards | Turbidity | <0.1, 15, 100, 750 and 2000 NTU |
| Free and Total Cl | 1.00 mg/L free/total chlorine | |
| Calibration | Turbidity | two, three, four or five-point calibration |
| Free and Total Cl | one-point calibration | |
| Turbidity Range Selection | automatic | |
| Repeatability | ±1% of reading or 0.02 NTU (0.15 Nephelos; 0.01 EBC) whichever is greater | |
| Stray Light | < 0.02 NTU (0.15 Nephelos; 0.01 EBC) | |
| Measuring Mode | normal, average, continuous | |
| Light Source/Life | tungsten filament lamp / greater than 100,000 readings | |
| Display | 40 x 70 mm graphic LCD (64 x 28 pixels) with backlight | |
| Log Memory | 200 records | |
| PC Interface | USB | |
| Environment | 0°C (32°F) to 50°C (122°F); max 95% RH non-condensing | |
| Power Supply | 230 V/50 Hz or 115 V/60 Hz 20 W; auto-off after 15 minutes of non-use | |
| Dimensions | 230 x 200 x 145 mm (9 x 7.9 x 5.7”) | |
| Weight | 2.5 Kg (88 oz.) |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí