Tư vấn kỹ thuật |
||
Bộ KIT đo độ ẩm có kèm camera chụp ảnh nhiệt Extech MO280-RK-i5
Hãng: Extech
Model: MO280-RK-i5
Xuất xứ: Đài Loan
Thông số kỹ thuật:
Model MO280 | |
Sensor Type | Non-Penetrating |
Range | 0 to 99% (limited by wood type) |
Max Resolution | 0.1% |
Dimensions | 5.4x2.8x1.1" (136x70x28mm) |
Weight | 5.5oz (156g) |
Model MO220 | |
Material Types | Wood (Multiple Types) |
Sensor Type | Replaceable Contact Pins |
Moisture Content | 6 to 99.9% |
Temperature probe | -31 to 176°F (-35 to 80°C) |
Dimensions | 7x1.9x1.2" (180x50x31mm) |
Weight | 6.1oz (175g) |
Model RH490 | |
Humidity | 0 to 100%RH |
Temperature (internal) | -4 to 199°F (-20 to 100°C) |
Basic Accuracy | ±2%RH, ±1.8°F/1°C |
Max. Resolution | 0.1%RH, 0.1°F/°C |
Dewpoint | -22 to 199°F (-30 to 100°C) |
Wet Bulb | 32 to 176 °F (0 to 80°C) |
Absolute Humidity | 0 to 1120GPP (0 to 160g/kg) |
Dimensions | 7.8x1.7x1.3" (200x45x33mm) |
Weight | 7oz (200g) |
Model RHT10 | |
Temperature | -40 to 158°F |
Humidity | 0 to 100%, ±3%RH |
Datalogging interval | 1 second to 24 hours |
Memory | Temperature- 16,000 points; Relative Humidity- 16,000 points |
Dimensions | 5.1 x 1.1 x 0.98" (130 x 30 x 25mm) |
Weight | 1oz (20g) |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí