Tư vấn kỹ thuật |
||
Nhà sản xuất:Optika
Camera chụp ảnh nhiệt Fluke Ti100
Hãng: Fluke
Model: Ti100
Xuất xứ: Đài Loan
Thông số kỹ thuật:
| Detailed specifications of the Fluke Ti100 | |
| IR resolution (FPA size) | 160 x 120 FPA Uncooled Microbolometer |
| Spectral band | 7.5 μm to 14 μm (long wave) |
| Capture or refresh rate | 9Hz |
| NETD (Thermal sensitivity) | ≤ 0.10°C at 30°C target temp (100 mK) |
| FOV (Field of view) | 22.5 °H x 31 °V |
| IFOV (Spatial resolution) | 3.39 mRad |
| Temperature measurement range (not calibrated below -10°C) | -20°C to +250°C (-4°F to +482°F) |
| Temperature measurement accuracy | ± 2°C or 2% (at 25°C nominal, whichever is greater) |
| IR-Fusion technology | Focus-free 1.2m (4ft) and Beyond |
| Focus mechanism | FULL IR |
| Standard palettes | Blue-Red, Grayscale, Ironbow, Amber |
| User definable spot markers | SmartView Only |
| Level and span control | Manual and auto |
| Minimum span in auto mode | 5°C |
| Minimum span in manual mode | 2.5°C |
| Minimum IR focus distance | 1.2m (4 ft) |
| Weight | 0.726 kg (1.6 lb) |
| Size | 11.2 x 3.4 x 5.3 in(28.4 x 8.6 x 13.5 cm) |
| LCD display | 3.5 inch diagonal (portrait format) |
| Laser pointer | Yes |
| Emissivity correction | Yes |
| Background (reflected) compensation | Yes |
| Memory review | Thumbnail review |
| Battery (field-replaceable, rechargeable) | Two |
| Battery life | 4+ hours |
| Charging power supply | 2 meter (6.5 feet) |
| Drop test | 2 meter (6.5 feet) |
| Ingress protection (IP) rating (IEC 60529) | IP 54 |
| Recommended Calibration cycle | Two-years |
| Memory storage | 2 GB SD memory card |
| Direct download capability | mini USB download direct to PC |
| Operating temperature range | -10°C to +50°C (14°F to 122°F) |
| Storage temperature range | -20°C to +50°C (-4°F to 122°F) |
| Operating humidity | Operating and storage 10% to 95%, Non-condensing |
| Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 |
| Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 |
| C Tick | IEC/EN 61326-1 |
| EMI, RFI, EMC | EN61326-1; FCC Part 5 |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí