Tư vấn kỹ thuật |
||
Máy đo Chlorine HANNA HI 96734
Hãng SX: HANNA
Model: HI 96734
Xuất xứ: Rumani
Thông số kỹ thuật:
| Range | Cl, Free | 0.00 to 10.00 mg/L |
| Cl, Total | 0.00 to 10.00 mg/L | |
| Resolution | 0.01 mg/L from 0.00 to 3.50 mg/L; 0.10 mg/L above 3.50 mg/L | |
| Accuracy @25°C | ±0.03 mg/L ±3% of reading @ 25°C; excluding dilution error | |
| Light Source | tungsten lamp | |
| Light Detector | silicon photocell with narrow band interference filter @ 525 nm | |
| Method | adaptation of the USEPA method 330.5and Standard Method 4500-Cl G | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Power Supply | 9V battery | |
| Auto-off | after ten minutes of non-use in measurement mode; after one hour of non-use in calibration mode; with last reading reminder | |
| Dimensions | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7") | |
| Weight | 360 g (12.7 oz.) |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí