Tư vấn kỹ thuật |
||
Vertical Profile Projectors - Asimeto
FEATURES
STANDARD ACCESSOIRES
Code No. | 641-01-0 / 641-01-1 | 641-02-0 / 641-02-1 |
Imaging direction | Direct / Indirect Image | Direct / Indirect Image |
Illumination | Transmission and reflection light source: 24V/150W-halogen lamp | Transmission and reflection light source: 24V/150W-halogen lamp |
Power | 110V/220V(AC), 50/60Hz, 400W total power | 110V/220V(AC), 50/60Hz, 400W total power |
Light Source Cooling | Forced air cooling | Forced air cooling |
Instruments dimension (mm) | 770 x 550 x 1100 | 770 x 550 x 1100 |
Weight (kgs) | 130 | 160 |
Code No. | 641-01-0 / 641-01-1 | 641-02-0 / 641-02-1 |
Stage Size (mm) | 340 x 152 | 404 x 228 |
Glass Table Size (mm) | 196 x 96 | 260 x 160 |
X-Axis Travel (mm) | 150 | 200 |
Y-Axis Travel (mm) | 50 | 100 |
Z-Axis Travel (mm) | 90 (for focusing) | 90 (for focusing) |
Measuring Accuracy | 4.0+L/25 µm | 4.0+L/25 µm |
Resolution (X/Y-axis) | 0.001 mm (1µm) or 0.0005 mm (0.5µm) | 0.001 mm (1µm) or 0.0005 mm (0.5µm) |
Code No. | 641-01-0 / 641-01-1 / 641-02-0 / 641-02-1 |
Dimension | 12" (Ø312 mm),usable range > Ø300 mm |
Rotary Range | 0°~360° |
Angle Resolution | 1' or 0.01° |
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí