Tư vấn kỹ thuật |
||
Máy hiện sóng số Owon SDS8302
Hãng SX: Rigol.
Model: SDS8302
Xuất xứ: China
Thông số kỹ thuật:
| Model | SDS8302 | ||
| Bandwidth | 300MHz | ||
| Sample rate(Real time) | 2GS/s | ||
| Horizontal Scale(S/div) | 1ns/div~100s/div, step by 1~2~5 | ||
| Rise time (at input, typical) | ≤1.7ns | ||
| Channels | Dual | ||
| Vertical System | Vertical resolution (A/D) | 8 bits Resolution (2 channels simultaneously ) | |
| Vertical sensitivity | 2mV/div~10V/div(at input) | ||
| Displacement | ±1V(2mV~100mV), ±10V(200mV~1V), ±100V(2V~10V) | ||
| Analog Bandwidth | 300MHz | ||
| Single bandwidth | Full bandwidth | ||
| low frequency | ≥ 5Hz | ||
| Rise time (at input, typical) | ≤1.7ns | ||
| DC gain accuracy | ±3% | ||
| DC accuracy(Average) | Average>16: ±(3% rdg + 0.05 div) for delta V | ||
| Measurement | Cursor measurement | delta V and delta T between cursors | |
| Automatic measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time,Fall Time, DelayA→B , DelayA→B , +Width, -Width, +Duty, -Duty | ||
| Waveform Math | +, -, ×, / ,FFT | ||
| Waveform storage | 15 waveforms | ||
| Lissajou’s figure | Bandwidth | Full bandwidth | |
| Phase difference | ±3 degrees | ||
| Communication interface | USB, support USB flash disk storage, SVGA | ||
| Trigger | Trigger level range | ±6 divisions from screen center | |
| Trigger level accuracy | ±0.3div | ||
| Horizontal Trigger displacement | Pre-trigger: 655 div,Post-trigger: 10 div | ||
| Trigger Holdoff range | 100ns~10s | ||
| Edge trigger | Rising,Falling | ||
| Pulse Trigger | Trigger condition | Positive pulse:>,<,= negative pulse:>,<,= | |
| Pulse width range | 24ns~10s | ||
| Video Trigger | NTSC,PAL,SECAM | ||
| Slope Trigger | Trigger condition | Positive pulse:>,<,= negative pulse:>,<,= | |
| Time setting | 24ns~10s | ||
| Alternate Trigger | Edge, Pulse, Video, Slope | ||
| Waveform record | Waveform quantity | 1~1000 | |
| Interval time | 1ms~1000s | ||
| Display | 8" color LCD,TFT display, 800x600 pixels,65535 colors | ||
| Power Supply | 100~240VAC RMS, 50/60Hz, CAT II | ||
| Power consumption | < 18W | ||
| Dimension Weight | 340mm(L)×155mm(H)×70mm(W) 1.8kg (without battery) | ||
Thước đo cho mọi công trình Yamayo Nhật Bản - Thiết bị kỹ thuật - Thiết bị đo lường - Thiết bị ngành sơn DeFelsko - Thiết bị đo ẩm Vải Aqua Boy - Đối tác: Máy đo khí